Whataburger Chocolate Shake Calories & Ingredients
Whataburger Chocolate Shake | Details |
---|---|
Description | A rich, creamy, and sweet chocolate shake combining cocoa, sugar, milkfat, and corn syrup. |
Calories | 440 (100 from fat) |
Total Fat | 11 g (6 g saturated, 0 g trans fat) |
Cholesterol | 30 mg |
Sodium | 390 mg |
Total Carbohydrates | 80 g |
Sugars | 78 g |
Dietary Fiber | 0 g |
Protein | 10 g |
Main Ingredients | High-fructose corn syrup, water, cocoa, sugar, salt, potassium sorbate (preservative). |
Shake Mix Ingredients | Milkfat, nonfat milk, sugar, corn syrup, whey, buttermilk, guar gum, carrageenan, artificial flavor. |
Additional Ingredients | Caramel color, cellulose gum, yellow #5, yellow #6. |
Flavors | Rich cocoa flavor with a sweet profile from sugar and high-fructose corn syrup. |
Texture | Smooth and creamy, maintained by stabilizers like guar gum and carrageenan. |
Notable Nutritional Facts | Contains no trans fat but is high in saturated fat, sugar, and calories, making it a decadent choice. |
Preservatives | Potassium sorbate is used to maintain freshness. |
Color Additives | Yellow #5 and Yellow #6 provide color enhancement. |
So, what are you waiting for? Order now your fav shake!